Accessible interconnection
For regional ISPs, universities, enterprises, government institutions, and community networks.
Check availability →SERVICES
Clear service choices for networks beginning local peering, scaling capacity, or exchanging high-volume traffic.
For regional ISPs, universities, enterprises, government institutions, and community networks.
Check availability →For growing networks that need capacity and predictable operational headroom.
Check availability →For major traffic exchange, content delivery, carriers, and national-scale requirements.
Discuss requirements →Optics, media, LAG, redundancy, locations, and lead times require engineering confirmation.
IPv4 and IPv6 Ethernet interconnection with bilateral and route-server routing options.
Multilateral BGP with routing-security controls subject to engineering confirmation.
Customer-specific bilateral interconnection subject to technical feasibility.
Looking glass and member operations tools for exchange visibility.
Not currently represented as operational.
Technical knowledge-sharing and operator collaboration.
SERVICE CATALOG
| Service | Intended use | Availability | Next step |
|---|---|---|---|
| 1G Public Peering | Accessible local interconnection | Available on request | Engineering review |
| 10G Public Peering | Scalable interconnection | Available on request | Engineering review |
| 100G Public Peering | High-capacity exchange | Available on request | Engineering review |
| Route Server Service | Multilateral BGP | Available on request | Read policy |
| Bilateral Peering | Direct member sessions | Available on request | Read guide |
| Private VLAN | Dedicated service handoff | Confirm with engineering | Request review |
| Private Interconnection | Private bilateral connectivity | Available on request | Request review |
| Remote Peering | Partner-delivered access | Planned | Contact engineering |
| Looking Glass | Read-only route visibility | Available | Open landing page |
| Member Portal | Member service access | Available | Open landing page |
| Traffic Statistics | Public traffic visibility | Temporarily unavailable | View state |
| Network Status | Operational information | Source not configured | View state |
| Blackhole Community | Coordinated traffic mitigation | Confirm with engineering | Read reference |
| Route Collector | Routing visibility | Confirm with engineering | Contact engineering |
| CDN Interconnection | Content delivery connectivity | Available on request | Request review |
| Cloud Interconnection | Cloud network connectivity | Available on request | Request review |
| Community Training | Operator knowledge sharing | Planned | Join community |
Supported locations, handoffs, optics, lead times, redundancy, and operational notes are confirmed during engineering review.